
Rent, Industrial complexes, Central Bohemia, Mělník, Kozomín
Available from 9/2025
Reference number 108770
Industrial area
1 200 - 7600 m², Mělník, Kozomín
The park with a total area of 7,600 m² offers industrial, warehouse and office space for lease. The premises are...
More information
Unit | Available area | Parking | Monthly rent |
---|---|---|---|
Industrial space - available from 9/2025 | 7 600 m² | - | Price upon request |
Reference number 25596
Industrial area
294585 m², Mělník, Kozomín
Industrial park offering Class A industrial, warehouse and office space for lease aprox. 20 km north of Prague. T...
More information
Unit | Available area | Parking | Monthly rent |
---|---|---|---|
Industrial space, Building D8.2BA | 6 169 m² | - | Price upon request |
Industrial space, Building D8.2BB | 2 035 m² | - | Price upon request |
Industrial space, Building D8.3 - planned | 11 232 m² | - | Price upon request |
Industrial space, Building D8.4 | 40 685 m² | - | Price upon request |
Industrial space, Building D8.5 - planned | 9 792 m² | - | Price upon request |
Industrial space, Building D8.6 - planned | 62 659 m² | - | Price upon request |
Industrial space, Building D8.7A | 15 715 m² | - | Price upon request |
Industrial space, Building D8.7B | 13 229 m² | - | Price upon request |
Industrial space, Building D8.7C - planned | 121 549 m² | - | Price upon request |
Industrial space, Building D8.7CD - planned | 11 520 m² | - | Price upon request |
Browse other industrial park in the area